RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | 35.4 °F | Inside Temp: | 67.1 °F |
| Windchill | 33.1 °F | Humidity | 86% |
| Heat Index | 35.4 °F | Apparent Temperature | 30.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.49 in | Rainfall This Year | 0.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-08 20:25 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 3 mph |
| Wind Bearing | 268° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.961 in | Falling | -0.027 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 07:16 | Sunrise: | 07:49 | Moonrise: | 02:35 | ![]() |
| Dusk: | 17:29 | Sunset: | 16:56 | Moonset: | 11:59 | |
| Daylight: | 10:13 | Day length: | 09:07 | Moon Phase: | Waning Crescent |
Page updated 1/12/2026 7:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
