RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Records began on 18 April 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 52.6 °F | at 4:34 PM on 30 January 2025 |
| Lowest Temperature | -35.2 °F | at 3:38 AM on 30 January 2019 |
| Highest Dew Point | 44.1 °F | at 5:14 PM on 31 January 2024 |
| Lowest Dew Point | -41.9 °F | at 3:38 AM on 30 January 2019 |
| Highest Apparent Temperature | 48.7 °F | at 4:34 PM on 30 January 2025 |
| Lowest Apparent Temperature | -43.4 °F | at 3:38 AM on 30 January 2019 |
| Lowest Wind Chill Temperature | -40.8 °F | at 3:19 AM on 30 January 2019 |
| Highest Heat Index | 52.6 °F | at 4:34 PM on 30 January 2025 |
| Highest Minimum | 33.9 °F | at 7:54 AM on 20 January 2017 |
| Lowest Maximum | -16.1 °F | at 3:15 PM on 30 January 2019 |
| Highest Humidity | 100 % | at 4:23 AM on 21 January 2018 |
| Lowest Humidity | 36 % | at 2:35 PM on 25 January 2021 |
| Highest Daily Range | 48.1 °F | on 26 January 2022 |
| Lowest Daily Range | 1.4 °F | on 23 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 0.21 in/hr | at 1:43 AM on 06 January 2026 |
| Highest Hourly Rainfall | 0.15 in | at 2:02 AM on 06 January 2026 |
| Highest Daily Rainfall | 0.47 in | on 16 January 2023 |
| Highest Monthly Rainfall | 0.80 in | January 2023 |
| Longest Dry Period | 51 days | to 31 January 2018 |
| Longest Wet Period | 4 days | to 08 January 2026 |
| Wind | ||
| Highest Wind Gust | 35 mph | at 10:36 PM on 06 January 2019 |
| Highest Wind Speed Average | 21 mph | at 10:49 PM on 06 January 2019 |
| Highest Daily Wind Run | 277.8 miles | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 29.364 in | at 1:30 AM on 02 January 2020 |
| Highest Pressure (sl) | 31.106 in | at 11:04 AM on 07 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/9/2026 12:25:00 PM
powered by
Cumulus v1.9.4 (1099)