RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 77.1 °F | 4:56 PM on 02 October |
Lowest Temperature | 41.3 °F | 6:08 AM on 04 October |
Highest Dew Point | 61.8 °F | 3:46 PM on 05 October |
Lowest Dew Point | 29.9 °F | 1:14 PM on 01 October |
Highest Apparent Temperature | 78.9 °F | 4:29 PM on 05 October |
Lowest Apparent Temperature | 38.5 °F | 7:51 AM on 07 October |
Lowest Wind Chill Temperature | 41.3 °F | 6:08 AM on 04 October |
Highest Heat Index | 77.1 °F | 4:56 PM on 02 October |
Highest Minimum | 55.0 °F | 05 October |
Lowest Maximum | 63.3 °F | 01 October |
Highest Humidity | 95 % | 7:24 AM on 04 October |
Lowest Humidity | 30 % | 4:42 PM on 04 October |
Highest Daily Range | 31.3 °F | 07 October |
Lowest Daily Range | 15.1 °F | 03 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 8 days | to 07 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 28 mph | 11:08 AM on 02 October |
Highest Wind Speed 10-minute Average | 20 mph | 11:23 AM on 02 October |
Highest Daily Wind Run | 236.1 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 29.705 in | 3:14 PM on 02 October |
Highest Pressure (sl) | 30.402 in | 9:50 AM on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/8/2024 11:00:00 AM
powered by
Cumulus v1.9.4 (1099)