RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.9 °F | 11:21 AM on 06 February |
| Lowest Temperature | -1.7 °F | 7:47 AM on 03 February |
| Highest Dew Point | 34.1 °F | 8:07 PM on 05 February |
| Lowest Dew Point | -5.9 °F | 7:47 AM on 03 February |
| Highest Apparent Temperature | 32.2 °F | 3:43 AM on 06 February |
| Lowest Apparent Temperature | -8.2 °F | 7:47 AM on 03 February |
| Lowest Wind Chill Temperature | -1.7 °F | 7:47 AM on 03 February |
| Highest Heat Index | 36.9 °F | 11:21 AM on 06 February |
| Highest Minimum | 22.1 °F | 08 February |
| Lowest Maximum | 20.1 °F | 02 February |
| Highest Humidity | 94 % | 11:18 PM on 05 February |
| Lowest Humidity | 35 % | 2:42 PM on 06 February |
| Highest Daily Range | 25.4 °F | 03 February |
| Lowest Daily Range | 10.4 °F | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 31 days | to 08 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 20 mph | 3:37 AM on 01 February |
| Highest Wind Speed 10-minute Average | 13 mph | 4:19 PM on 07 February |
| Highest Daily Wind Run | 166.9 miles | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.760 in | 12:02 AM on 06 February |
| Highest Pressure (sl) | 30.585 in | 10:30 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/9/2026 12:15:01 PM
powered by
Cumulus v1.9.4 (1099)