RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | ||
| Highest Temperature | 45.5 °F | 1:34 PM on 07 January |
| Lowest Temperature | -22.7 °F | 3:28 AM on 24 January |
| Highest Dew Point | 36.8 °F | 11:34 AM on 07 January |
| Lowest Dew Point | -32.1 °F | 3:24 AM on 23 January |
| Highest Apparent Temperature | 40.0 °F | 1:18 PM on 07 January |
| Lowest Apparent Temperature | -29.7 °F | 3:30 AM on 23 January |
| Lowest Wind Chill Temperature | -30.3 °F | 2:19 AM on 23 January |
| Highest Heat Index | 45.5 °F | 1:34 PM on 07 January |
| Highest Minimum | 30.4 °F | 13 January |
| Lowest Maximum | -7.4 °F | 23 January |
| Highest Humidity | 97 % | 10:00 AM on 05 January |
| Lowest Humidity | 35 % | 2:42 PM on 06 February |
| Highest Daily Range | 36.1 °F | 26 January |
| Lowest Daily Range | 7.3 °F | 08 January |
| Rainfall | ||
| Highest Rain Rate | 0.21 in/hr | 1:43 AM on 06 January |
| Highest Hourly Rainfall | 0.15 in | 2:02 AM on 06 January |
| Highest Daily Rainfall | 0.27 in | 06 January |
| Highest Monthly Rainfall | 0.49 in | January |
| Longest Dry Period | 31 days | to 08 February |
| Longest Wet Period | 4 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 25 mph | 1:59 PM on 26 January |
| Highest Wind Speed 10-minute Average | 16 mph | 3:29 PM on 26 January |
| Highest Daily Wind Run | 166.9 miles | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.551 in | 8:07 AM on 16 January |
| Highest Pressure (sl) | 31.026 in | 11:06 AM on 23 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/9/2026 12:25:00 PM
powered by
Cumulus v1.9.4 (1099)